East | West |
---|---|
1. Philadelphia 76ers | 1. Utah Jazz |
2. Brooklyn Nets | 2. Phoenix Suns |
3. Milwaukee Bucks | 3. Denver Nuggets |
4. Boston Celtics | 4. Los Angeles Clippers |
5. Atlanta Hawks | 5. Portland Trail Blazers |
6. Miami Heat | 6. Dallas Mavericks |
7. New York Knickss | 7. Los Angeles Lakers |
8. Washington Wizards | 8. Memphis Grizzlies |
9. Indiana Pacers | 9. Golden State Warriors |
10. Charlotte Hornets | 10. San Antonio Spurs |
11. Chicago Bulls | 11. New Orleans Pelicans |
12. Toronto Raptors | 12. Sacramento Kings |
13. Cleveland Cavaliers | 13. Oklahoma City Thunder |
14. Orlando Magic | 14. Houston Rockets |
15. Detroit Pistons | 15. Minnesota Timberwolves |
Eastern Finals
Philly over Heat
West Finals
Phoenix/Denver/Lakers over Utah
NBA Finals
I'm going with Phoenix. I feel like they have strong versatility, and if healthy, can matchup with anyone. Its very close between them, Denver, and Utah, and I can throw the Lakers in there, and I think they edge those teams out, although its obviously hard to pick againsst Lebron and Anthony Davis carrying them, but I also think they made themselves worse by signing Andre Drummond
2020-2021 NBA Champions
Phoenix Suns
No comments:
Post a Comment