East | West |
---|---|
1. Philadelphia 76ers | 1. Utah Jazz |
2. Brooklyn Nets | 2. Los Angeles Lakers |
3. Milwaukee Bucks | 3. Phoenix Suns |
4. Miami Heat | 4. Los Angeles Clippers |
5. Charlotte Hornets | 5. Portland Trail Blazers |
6. Boston Celtics | 6. Denver Nuggets |
7. Indiana Pacers | 7. San Antonio Spurs |
8. Toronto Raptors | 8. Dallas Mavericks |
9. Atlanta Hawks | 9. Golden State Warriors |
10. New York Knicks | 10. Memphis Grizzlies |
11. Chicago Bulls | 11. Oklahoma City Thunder |
12. Washington Wizards | 12. New Orleans Pelicans |
13. Cleveland Cavaliers | 13. Sacramento Kings |
14. Orlando Magic | 14. Houston Rockets |
15. Detroit Pistons | 15. Minnesota Timberwolves |
Eastern Finals
Philly over Milwaukee
West Finals
Lakers over Utah/Clippers
NBA Finals
I'm going to have to stick with LeBron again, for now. Multiple possibilities still there.
2020-2021 NBA Champions
LeBron James and Anthony Davis (Los Angeles Lakers)
No comments:
Post a Comment